-
Tabela zamienników opon rolniczych
Tabela doboru opon rolniczych
STANDARD | SERIA 85 | SERIA 70 | SERIA 65 | OPONY WĄSKIE | |
12,4R24 | 320/85R24 | 360/70 R 24 | 420/65 R 24 | 210/95R32 | 8.3 R 32 |
13.6 R 24 | 340/85 R 24 | 380/70 R 24 | 440/65 R 24 | 210/95 R 32 | 8.3 R 32 |
14.9 R 24 | 380/85 R 24 | 420/70 R 24 | 480/65 R 24 | (210/95R32) | 8.3 R 32 |
230/95 R 32 | 9.5 R 32 | ||||
16.9 R 24 | 420/85 R 24 | 480/70 R 24 | 540/65 R 24 | (230/95R32) | 9.5 R 32 |
270/95 R 32 | 11.2R32 | ||||
210/95 R 36 | 8.3 R 36 | ||||
14.9 R 26 | 380/70 R 28 | 540/65 R 24 | 270/95 R 32 | 11.2 R32 | |
210/95 R 36 | 8.3 R 36 | ||||
16.9 R 26 | 480/70 R 26 | 540/65 R 26 | (270/95R32) | 11.2 R32 | |
(210/95R36) | 8.3 R 36 | ||||
180/95 R 40 | 7.2 R 40 | ||||
230/95 R 36 | 9.5 R 36 | ||||
18.4 R 26 | 540/65 R 28 | 270/95 R 36 | 11.2 R36 | ||
520/70 R 26 | (270/95R38) | 11.2 R38 | |||
480/70 R 28 | 230/95 R 38 | 9.5 R 38 | |||
(230/95R40) | 9.5 R 40 | ||||
12.4 R 28 | 320/85 R 28 | 360/70 R 28 | 420/65 R 28 | 230/95 R 32 | 9.5 R 32 |
270/95 R 32 | 11.2 R32 | ||||
13.6 R 28 | 340/85 R 28 | 380/70 R 28 | 440/65 R 28 | (230/95R32) | 9.5 R 32 |
270/95 R 32 | 11.2 R32 | ||||
210/95 R 36 | 8.3 R 36 | ||||
14.9 R 28 | 380/85 R 28 | 420/70 R 28 | 480/65 R 28 | (270/95R32) | 11.2 R32 |
230/95 R 36 | 9.5 R 36 | ||||
480/70 R 26 | 540/65 R 26 | 180/95 R 40 | 7.2 R 40 | ||
16.9 R 28 | 420/85 R 28 | 480/70 R 28 | 540/65 R 28 | 270/95 R 36 | 11.2 R36 |
230/95 R 38 | 9.5 R 38 | ||||
(270/95R38) | 11.2 R38 | ||||
14.9 R 30 | 380/85 R 30 | 420/70 R 30 | 540/65 R 28 | 270/95 R 36 | 11.2 R36 |
230/95 R 38 | 9.5 R 38 | ||||
(270/95R38) | 11.2 R38 | ||||
16.9 R 30 | 420/85 R 30 | 480/70 R 30 | 540/65 R 30 | (270/95R36) | 11.2 R36 |
270/95 R 38 | 11.2 R38 | ||||
230/95 R 40 | 9.5 R 40 | ||||
12.4 R 32 | 320/85 R 32 | (270/95R32) | 11.2 R32 | ||
(210/95R36) | 8.3 R 36 | ||||
230/95 R 36 | 9.5 R 36 | ||||
180/95 R 40 | 7.2 R 40 | ||||
16.9 R 34 | 420/85 R 34 | 480/70 R 34 | 540/65 R 34 | (210/95R44) | 8.3 R 44 |
230/95 R 44 | 9.5 R 44 | ||||
18.4 R 34 | 460/85 R 34 | 520/70 R 34 | 600/65 R 34 | (230/95R44) | 9.5 R 44 |
270/95 R 44 | 11.2 R44 | ||||
(230/95R48) | 9.5 R 48 | ||||
13.6 R 36 | 340/85 R 36 | 600/70 R 28 | 600/65 R 30 | (270/95 R 38 | 11.2 R38 |
(230/95R40) | 9.5 R 40 | ||||
210/95 R 44 | 8.3 R 44 | ||||
13.6 R 38 | 340/85 R 38 | 500/70 R 34 | 540/65 R 34 | (210/95R44) | 8.3 R 44 |
230/95 R 44 | 9.5 R 44 | ||||
14.9 R 38 | 380/85 R 38 | 540/70 R 34 | 600/65 R 34 | 270/95 R 44 | 11.2 R44 |
15.5 R38 | 210/95R44 | 8.3R44 | |||
230/95R44 | 9.5R44 | ||||
16.9 R 38 | 420/85 R 38 | 480/70 R 38 | 540/65 R 38 | (270/95R44) | 11.2 R44 |
230/95 R 48 | 9.5 R 48 | ||||
18.4 R 38 | 460/85 R 38 | 520/70 R 38 | 600/65 R 38 | 300/95 R 46 | 12.4 R46 |
680/70 R 32 | 270/95 R 48 | 11.2 R48 | |||
20.8 R 38 | 520/85 R 38 | (300/95R46) | 12.4 R46 | ||
580/70 R 38 | 650/65 R 38 | (270/95R48) | 11.2 R48 |
Zobacz wszystkie opony do maszyn rolniczych w naszym sklepie!